
Company Type:Buyer Update Time:2025-04-30 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | SPRING SUPERMARKET ![]() |
||
Consignee address | ORANGE GROVE ROAD D22, COLE BAY, SINT MAARTEN, NETHERLANDS ANTILLES PIC:MO SHU NIAN TE TEL:+1 721 556-6896,581-5129 | ||
Shipper | CHARMIND INVESTMENT LIMITED ![]() |
||
Shipper address | RM 705,YUEHAI GROUP BUILDING, 555 DONGFENGDONG ROAD, GUANGZHOU,CHINA | ||
NotifyParty | SPRING SUPERMARKET | ||
Notifier address | ORANGE GROVE ROAD D22, COLE BAY,SINT MAARTEN, NETHERLANDS ANTILLESPIC:MO SHU NIAN TE TEL:+1 721 556-6896,581-51 | ||
Loading port | HUANGPU | Destination port | SAN JUAN, PR |
Origin | china | ||
Mark & Model | - | ||
Product description | PLASTIC PRODUCTS TOYS REFRIGERATOR HANDBAGS GAS STOVES ARTICLES OF DAILY USE HARDWARE FITTING FREIGHT PREPAID Translation | ||
Quantity | 599 | Quantity unit | PCS |
Weight | 13550 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUGGZ0844785 | Carrier | CMDU |
Vessel name | TAMMO | Voyage | 299UA |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
China | HUANGPU | SAN JUAN, PR |